Shipping Information
Export tires from Japan – Tire loading examples
Truck and Bus (TB) tires
1 x 40 FCL, Single loading
-
SIZE QTY 11R22.5 14/16PR 285 ~ 293 TOTAL: 1 x 40 FCL 285 ~ 293 -
SIZE QTY 11R22.5 14/16PR 150 275/80R22.5 135 TOTAL: 1 x 40 FCL 285 -
SIZE QTY 245/70R19.5 195 385/65R22.5 96 12R22.5 16PR 47 TOTAL: 1 x 40 FCL 291 -
SIZE QTY 295/80R22.5 269 TOTAL: 1 x 40 FCL 269
TB loading example
TB and Light Truck (LT) tires
1 x 40 FCL, Single loading
| SIZE | QTY |
|---|---|
| 315/80R22.5 | 65 |
| 275/70R22.5 | 150 |
| 385/65R22.5 | 16 |
| 750R16 12/14PR | 45 |
| TOTAL: 1 x 40 FCL | 276 |
LT loading example
TB and Off The Road (OTR) tires
1 x 40 FCL, Single loading
| SIZE | QTY |
|---|---|
| 1600-25 28~40PR | 40 |
| 11R22.5 14/16PR | 100 |
| TOTAL: 1 x 40 FCL | 140 |
OTR loading example
Passenger Car (PC) tires
1 x 40 FCL, Single loading
| SIZE | QTY |
|---|---|
| 145R12 | 50 |
| 165/80R13 | 10 |
| 155/65R13 | 50 |
| 165/R13 | 30 |
| 165/R14 | 30 |
| 165/70R14 | 30 |
| 175/65/R14 | 150 |
| 175/70/R14 | 10 |
| 185/65/R14 | 10 |
| 185/70/R14 | 30 |
| 195/65 R15 | 300 |
| 195/80/R15 | 50 |
| 205/55/R16 | 50 |
| 205/65R16 | 200 |
| 215/65R16 | 150 |
| 215/45R17 | 20 |
| 225/55R17 | 20 |
| TOTAL: 1 x 40 FCL | 1,190 |
PC loading example
| SIZE | QTY |
|---|---|
| 12R22.5 | 132 |
| 11R22.5 | 48 |
| 295/80R22.5 | 13 |
| 315/80R22.5 | 6 |
| 385/65R22.5 | 2 |
| 145/80R13 | 355 |
| 155/65R13 | 374 |
| 155/70R13 | 142 |
| 155/80R13(155R13) | 57 |
| 165/65R13 | 82 |
| 165/80R13(165R13) | 20 |
| 165/70R14 | 4 |
| 175/65R14 | 5 |
| 185/80R14(185R14) | 5 |
| TOTAL: 1 x 40 FCL | 1,245 |
The above are examples only. Please confirm for other sizes/combinations and quantities.
Doubling acceptable with additional charge.
NOTE: Doubling is available with additional charge.
Sailing time between Japanese ports and popular arrival ports.
| Hong Kong | Port Kelang | Auckland | Sharjah | Durban | Tema | Rotterdam | Los Angeles | Iquique |
|---|---|---|---|---|---|---|---|---|
| 7-10 days | 15 days | 40 days | 45 days | 30 days | 50 days | 35 days | 12 days | 30 days |
| Hong Kong | 7-10 days |
|---|---|
| Port Kelang | 15 days |
| Auckland | 40 days |
| Sharjah | 45 days |
| Durban | 30 days |
| Tema | 50 days |
| Rotterdam | 35 days |
| Los Angeles | 12 days |
| Iquique | 30 days |
Shipping fees vary. Please contact us for details.
Flow of order and delivery when exporting tires from Japan
- Please send us your inquiry or quotation request.
- We will contact you in return to ask more details about your inquiry.
- We will send you a Proforma Invoice (PI).
- You confirm, sign and return us the PI if acceptable.
- You make your payment in accordance with the PI.
- We arrange your order for shipment.
- After completion of tire loading into containers, we will send you copies of the shipping documents (a copy of the Bill of Lading, an invoice, etc.).
- If you haven’t made 100% of your payment, we will not release B/L and will release the B/L upon our receipt of remaining amount in full.
- In case you require B/L surrendered, we will surrender the B/L upon our receipt of all remaining amount in full.
Thank you for showing interest in our company.
How to send a quotation request
If you would like to receive a quotation from us, please inform us of the following items through “Contact Us” form:
Tire sizes you need in detail:
Grade of used tires/(30%/50%/70% etc):
Quantity:
Port of discharge:
Incoterms:
Payment currency:
Your target purchasing price:
Single or multiple orders:
Comments (if any):
Please contact us any time!